DOCUMENTATION & DISCLOSURES
INVESTOR RELATIONS
Browse company disclosures, reports and shareholder resources.
No matches. Try another term.
Financial Information
Financial Reports
Browse and open the latest financial reports below.
FY 2026
| Document | Size | Download |
|---|---|---|
| Annual Report | 10.8 MB | View PDF , Annual Report, opens in a new tab |
| MFFL Q3 Financial Year 2026 | 3.4 MB | View PDF , MFFL Q3 Financial Year 2026, opens in a new tab |
| MFFL Q2 Financial Year 2026 | 4.7 MB | View PDF , MFFL Q2 Financial Year 2026, opens in a new tab |
| MFFL Q1 Financial Year 2026 | 761 KB | View PDF , MFFL Q1 Financial Year 2026, opens in a new tab |
FY 2025
| Document | Size | Download |
|---|---|---|
| Annual Report | 15.4 MB | View PDF , Annual Report, opens in a new tab |
| MFFL Q1 Financial Year 2025 | 761 KB | View PDF , MFFL Q1 Financial Year 2025, opens in a new tab |
| MFFL Q2 Financial Year 2025 | 4.7 MB | View PDF , MFFL Q2 Financial Year 2025, opens in a new tab |
| MFFL Q3 Financial Year 2025 | 3.4 MB | View PDF , MFFL Q3 Financial Year 2025, opens in a new tab |
FY 2024
| Document | Size | Download |
|---|---|---|
| MFFL Q1 Financial Year 2024 | 8.5 MB | View PDF , MFFL Q1 Financial Year 2024, opens in a new tab |
| MFFL Q2 Financial Year 2024 | 1.1 MB | View PDF , MFFL Q2 Financial Year 2024, opens in a new tab |
| MFFL Q3 Financial Year 2024 | 945 KB | View PDF , MFFL Q3 Financial Year 2024, opens in a new tab |
| Annual Report | 15.4 MB | View PDF , Annual Report, opens in a new tab |
FY 2023
| Document | Size | Download |
|---|---|---|
| MFFL Q1 Financial Year 2023 | 1.4 MB | View PDF , MFFL Q1 Financial Year 2023, opens in a new tab |
| MFFL Q2 Financial Year 2023 | 541 KB | View PDF , MFFL Q2 Financial Year 2023, opens in a new tab |
| MFFL Q3 Financial Year 2023 | 557 KB | View PDF , MFFL Q3 Financial Year 2023, opens in a new tab |
| Annual Report | 6.5 MB | View PDF , Annual Report, opens in a new tab |
FY 2022
| Document | Size | Download |
|---|---|---|
| MFFL Q1 Financial Year 2022 | 1.1 MB | View PDF , MFFL Q1 Financial Year 2022, opens in a new tab |
| MFFL Q2 Financial Year 2022 | 1.1 MB | View PDF , MFFL Q2 Financial Year 2022, opens in a new tab |
| MFFL Q3 Financial Year 2022 | 1.2 MB | View PDF , MFFL Q3 Financial Year 2022, opens in a new tab |
| Annual Report | 10.7 MB | View PDF , Annual Report, opens in a new tab |
FY 2021
| Document | Size | Download |
|---|---|---|
| MFFL Q1 Financial Year 2021 | 1018 KB | View PDF , MFFL Q1 Financial Year 2021, opens in a new tab |
| MFFL Q2 Financial Year 2021 | 1022 KB | View PDF , MFFL Q2 Financial Year 2021, opens in a new tab |
| MFFL Q3 Financial Year 2021 | 3.0 MB | View PDF , MFFL Q3 Financial Year 2021, opens in a new tab |
| Annual Report | 9.9 MB | View PDF , Annual Report, opens in a new tab |
FY 2020
| Document | Size | Download |
|---|---|---|
| MFFL Q3 Financial Year 2020 | 610 KB | View PDF , MFFL Q3 Financial Year 2020, opens in a new tab |
| MFFL Q1 Financial Year 2020 | 671 KB | View PDF , MFFL Q1 Financial Year 2020, opens in a new tab |
| MFFL Q2 Financial Year 2020 | 453 KB | View PDF , MFFL Q2 Financial Year 2020, opens in a new tab |
| Annual Report | 9.2 MB | View PDF , Annual Report, opens in a new tab |
FY 2019
| Document | Size | Download |
|---|---|---|
| MFFL Q1 Financial Year 2019 | 524 KB | View PDF , MFFL Q1 Financial Year 2019, opens in a new tab |
| MFFL Q2 Financial Year 2019 | 592 KB | View PDF , MFFL Q2 Financial Year 2019, opens in a new tab |
| MFFL Q3 Financial Year 2019 | 610 KB | View PDF , MFFL Q3 Financial Year 2019, opens in a new tab |
| Annual Report | 7.2 MB | View PDF , Annual Report, opens in a new tab |
FY 2018
| Document | Size | Download |
|---|---|---|
| MFFL Q1 Financial Year 2018 | 1.1 MB | View PDF , MFFL Q1 Financial Year 2018, opens in a new tab |
| MFFL Q2 Financial Year 2018 | 728 KB | View PDF , MFFL Q2 Financial Year 2018, opens in a new tab |
| MFFL Q3 Financial Year 2018 | 727 KB | View PDF , MFFL Q3 Financial Year 2018, opens in a new tab |
| Annual Report | 5.9 MB | View PDF , Annual Report, opens in a new tab |
FY 2017
| Document | Size | Download |
|---|---|---|
| MFFL Q1 Financial Year 2017 | 453 KB | View PDF , MFFL Q1 Financial Year 2017, opens in a new tab |
| MFFL Q2 Financial Year 2017 | 733 KB | View PDF , MFFL Q2 Financial Year 2017, opens in a new tab |
| MFFL Q3 Financial Year 2017 | 759 KB | View PDF , MFFL Q3 Financial Year 2017, opens in a new tab |
| Annual Report | 3.4 MB | View PDF , Annual Report, opens in a new tab |
FY 2016
| Document | Size | Download |
|---|---|---|
| MFFL Q1 Financial Year 2016 | 1.0 MB | View PDF , MFFL Q1 Financial Year 2016, opens in a new tab |
| MFFL Q2 Financial Year 2016 | 914 KB | View PDF , MFFL Q2 Financial Year 2016, opens in a new tab |
| MFFL Q3 Financial Year 2016 | 820 KB | View PDF , MFFL Q3 Financial Year 2016, opens in a new tab |
| Annual Report | 6.6 MB | View PDF , Annual Report, opens in a new tab |
FY 2015
| Document | Size | Download |
|---|---|---|
| Annual Report | 3.3 MB | View PDF , Annual Report, opens in a new tab |
| MFFL Q3 Financial Year 2015 | 2.3 MB | View PDF , MFFL Q3 Financial Year 2015, opens in a new tab |
| MFFL Q2 Financial Year 2015 | 178 KB | View PDF , MFFL Q2 Financial Year 2015, opens in a new tab |
| MFFL Q1 Financial Year 2015 | 192 KB | View PDF , MFFL Q1 Financial Year 2015, opens in a new tab |
FY 2014
| Document | Size | Download |
|---|---|---|
| Annual Report | 4.6 MB | View PDF , Annual Report, opens in a new tab |
| MFFL Q3 Financial Year 2014 | 197 KB | View PDF , MFFL Q3 Financial Year 2014, opens in a new tab |
| MFFL Q2 Financial Year 2014 | 197 KB | View PDF , MFFL Q2 Financial Year 2014, opens in a new tab |
| MFFL Q1 Financial Year 2014 | 170 KB | View PDF , MFFL Q1 Financial Year 2014, opens in a new tab |
FY 2013
| Document | Size | Download |
|---|---|---|
| MFFL Q3 Financial Year 2013 | 3.0 MB | View PDF , MFFL Q3 Financial Year 2013, opens in a new tab |
| MFFL Q2 Financial Year 2013 | 221 KB | View PDF , MFFL Q2 Financial Year 2013, opens in a new tab |
| MFFL Q1 Financial Year 2013 | 249 KB | View PDF , MFFL Q1 Financial Year 2013, opens in a new tab |
FY 2012
| Document | Size | Download |
|---|---|---|
| Annual Report | 7.1 MB | View PDF , Annual Report, opens in a new tab |
| MFFL Q2 Financial Year 2012 | 239 KB | View PDF , MFFL Q2 Financial Year 2012, opens in a new tab |
| MFFL Q1 Financial Year 2012 | 899 KB | View PDF , MFFL Q1 Financial Year 2012, opens in a new tab |
FY 2011
| Document | Size | Download |
|---|---|---|
| Annual Report | 3.9 MB | View PDF , Annual Report, opens in a new tab |
| MFFL Q3 Financial Year 2011 | 669 KB | View PDF , MFFL Q3 Financial Year 2011, opens in a new tab |
| MFFL Q2 Financial Year 2011 | 883 KB | View PDF , MFFL Q2 Financial Year 2011, opens in a new tab |
| MFFL Q1 Financial Year 2011 | 178 KB | View PDF , MFFL Q1 Financial Year 2011, opens in a new tab |
FY 2010
| Document | Size | Download |
|---|---|---|
| Annual Report | 3.6 MB | View PDF , Annual Report, opens in a new tab |
| MFFL Q3 Financial Year 2010 | 207 KB | View PDF , MFFL Q3 Financial Year 2010, opens in a new tab |
| MFFL Q2 Financial Year 2010 | 337 KB | View PDF , MFFL Q2 Financial Year 2010, opens in a new tab |
| MFFL Q1 Financial Year 2010 | 151 KB | View PDF , MFFL Q1 Financial Year 2010, opens in a new tab |