DOCUMENTATION & DISCLOSURES
INVESTOR RELATIONS
Browse company disclosures, reports and shareholder resources.
No matches. Try another term.
Financial Information
Financial Reports
Browse and open the latest financial reports below.
FY 2025
| Document | Published | Size | Download |
|---|---|---|---|
| Annual Audit Report | 1 Jul 2025 | 15.4 MB | View PDF , Annual Audit Report, opens in a new tab |
| First Quarter Report | 1 Jul 2025 | 761 KB | View PDF , First Quarter Report, opens in a new tab |
| Half-Yearly Report | 1 Jul 2025 | 4.7 MB | View PDF , Half-Yearly Report, opens in a new tab |
| Third Quarter Report | 1 Jul 2025 | 3.4 MB | View PDF , Third Quarter Report, opens in a new tab |
FY 2024
| Document | Published | Size | Download |
|---|---|---|---|
| First Quarter Report | 1 Jul 2024 | 8.5 MB | View PDF , First Quarter Report, opens in a new tab |
| Half-Yearly Report | 1 Jul 2024 | 1.1 MB | View PDF , Half-Yearly Report, opens in a new tab |
| Third Quarter Report | 1 Jul 2024 | 945 KB | View PDF , Third Quarter Report, opens in a new tab |
| Annual Audit Report | 1 Jul 2024 | 15.4 MB | View PDF , Annual Audit Report, opens in a new tab |
FY 2023
| Document | Published | Size | Download |
|---|---|---|---|
| First Quarter Report | 1 Jul 2023 | 1.4 MB | View PDF , First Quarter Report, opens in a new tab |
| Half-Yearly Report | 1 Jul 2023 | 541 KB | View PDF , Half-Yearly Report, opens in a new tab |
| Third Quarter Report | 1 Jul 2023 | 557 KB | View PDF , Third Quarter Report, opens in a new tab |
| Annual Audit Report | 1 Jul 2023 | 6.5 MB | View PDF , Annual Audit Report, opens in a new tab |
FY 2022
| Document | Published | Size | Download |
|---|---|---|---|
| First Quarter Report | 1 Jul 2022 | 1.1 MB | View PDF , First Quarter Report, opens in a new tab |
| Half-Yearly Report | 1 Jul 2022 | 1.1 MB | View PDF , Half-Yearly Report, opens in a new tab |
| Third Quarter Report | 1 Jul 2022 | 1.2 MB | View PDF , Third Quarter Report, opens in a new tab |
| Annual Audit Report | 1 Jul 2022 | 10.7 MB | View PDF , Annual Audit Report, opens in a new tab |
FY 2021
| Document | Published | Size | Download |
|---|---|---|---|
| First Quarter Report | 1 Jul 2021 | 1018 KB | View PDF , First Quarter Report, opens in a new tab |
| Half-Yearly Report | 1 Jul 2021 | 1022 KB | View PDF , Half-Yearly Report, opens in a new tab |
| Third Quarter Report | 1 Jul 2021 | 3.0 MB | View PDF , Third Quarter Report, opens in a new tab |
| Annual Audit Report | 1 Jul 2021 | 9.9 MB | View PDF , Annual Audit Report, opens in a new tab |
FY 2020
| Document | Published | Size | Download |
|---|---|---|---|
| Third Quarter Report | 1 Jul 2020 | 610 KB | View PDF , Third Quarter Report, opens in a new tab |
| First Quarter Report | 1 Jul 2020 | 671 KB | View PDF , First Quarter Report, opens in a new tab |
| Half-Yearly Report | 1 Jul 2020 | 453 KB | View PDF , Half-Yearly Report, opens in a new tab |
| Annual Audit Report | 1 Jul 2020 | 9.2 MB | View PDF , Annual Audit Report, opens in a new tab |
FY 2019
| Document | Published | Size | Download |
|---|---|---|---|
| First Quarter Report | 1 Jul 2019 | 524 KB | View PDF , First Quarter Report, opens in a new tab |
| Half-Yearly Report | 1 Jul 2019 | 592 KB | View PDF , Half-Yearly Report, opens in a new tab |
| Third Quarter Report | 1 Jul 2019 | 610 KB | View PDF , Third Quarter Report, opens in a new tab |
| Annual Audit Report | 1 Jul 2019 | 7.2 MB | View PDF , Annual Audit Report, opens in a new tab |
FY 2018
| Document | Published | Size | Download |
|---|---|---|---|
| First Quarter Report | 1 Jul 2018 | 1.1 MB | View PDF , First Quarter Report, opens in a new tab |
| Half-Yearly Report | 1 Jul 2018 | 728 KB | View PDF , Half-Yearly Report, opens in a new tab |
| Third Quarter Report | 1 Jul 2018 | 727 KB | View PDF , Third Quarter Report, opens in a new tab |
| Annual Accounts | 1 Jul 2018 | 5.9 MB | View PDF , Annual Accounts, opens in a new tab |
FY 2017
| Document | Published | Size | Download |
|---|---|---|---|
| First Quarter Report | 1 Jul 2017 | 453 KB | View PDF , First Quarter Report, opens in a new tab |
| Half-Yearly Report | 1 Jul 2017 | 733 KB | View PDF , Half-Yearly Report, opens in a new tab |
| Third Quarter Report | 1 Jul 2017 | 759 KB | View PDF , Third Quarter Report, opens in a new tab |
| Annual Accounts | 1 Jul 2017 | 3.4 MB | View PDF , Annual Accounts, opens in a new tab |
FY 2016
| Document | Published | Size | Download |
|---|---|---|---|
| First Quarter Report | 1 Jul 2016 | 1.0 MB | View PDF , First Quarter Report, opens in a new tab |
| Second Quarter Report | 1 Jul 2016 | 914 KB | View PDF , Second Quarter Report, opens in a new tab |
| Third Quarter Report | 1 Jul 2016 | 820 KB | View PDF , Third Quarter Report, opens in a new tab |
| Annual Account | 1 Jul 2016 | 6.6 MB | View PDF , Annual Account, opens in a new tab |
FY 2015
| Document | Published | Size | Download |
|---|---|---|---|
| Annual Accounts | 1 Jul 2015 | 3.3 MB | View PDF , Annual Accounts, opens in a new tab |
| Third Quarter Report | 1 Jul 2015 | 2.3 MB | View PDF , Third Quarter Report, opens in a new tab |
| Half-Yearly Report | 1 Jul 2015 | 178 KB | View PDF , Half-Yearly Report, opens in a new tab |
| First Quarter Report | 1 Jul 2015 | 192 KB | View PDF , First Quarter Report, opens in a new tab |
FY 2014
| Document | Published | Size | Download |
|---|---|---|---|
| Annual Accounts | 1 Jul 2014 | 4.6 MB | View PDF , Annual Accounts, opens in a new tab |
| Third Quarter Report | 1 Jul 2014 | 197 KB | View PDF , Third Quarter Report, opens in a new tab |
| Half-Yearly Report | 1 Jul 2014 | 197 KB | View PDF , Half-Yearly Report, opens in a new tab |
| First Quarter Report | 1 Jul 2014 | 170 KB | View PDF , First Quarter Report, opens in a new tab |
FY 2013
| Document | Published | Size | Download |
|---|---|---|---|
| Third Quarter Report | 1 Jul 2013 | 3.0 MB | View PDF , Third Quarter Report, opens in a new tab |
| Half-Yearly Report | 1 Jul 2013 | 221 KB | View PDF , Half-Yearly Report, opens in a new tab |
| First Quarter Report | 1 Jul 2013 | 249 KB | View PDF , First Quarter Report, opens in a new tab |
FY 2012
| Document | Published | Size | Download |
|---|---|---|---|
| Annual Accounts | 1 Jul 2012 | 7.1 MB | View PDF , Annual Accounts, opens in a new tab |
| Half-Yearly Report | 1 Jul 2012 | 239 KB | View PDF , Half-Yearly Report, opens in a new tab |
| First Quarter Report | 1 Jul 2012 | 899 KB | View PDF , First Quarter Report, opens in a new tab |
FY 2011
| Document | Published | Size | Download |
|---|---|---|---|
| Annual Accounts | 1 Jul 2011 | 3.9 MB | View PDF , Annual Accounts, opens in a new tab |
| Third Quarter Report | 1 Jul 2011 | 669 KB | View PDF , Third Quarter Report, opens in a new tab |
| Half-Yearly Report | 1 Jul 2011 | 883 KB | View PDF , Half-Yearly Report, opens in a new tab |
| First Quarter Report | 1 Jul 2011 | 178 KB | View PDF , First Quarter Report, opens in a new tab |
FY 2010
| Document | Published | Size | Download |
|---|---|---|---|
| Annual Accounts | 1 Jul 2010 | 3.6 MB | View PDF , Annual Accounts, opens in a new tab |
| Third Quarter Report | 1 Jul 2010 | 207 KB | View PDF , Third Quarter Report, opens in a new tab |
| Half-Yearly Report | 1 Jul 2010 | 337 KB | View PDF , Half-Yearly Report, opens in a new tab |
| First Quarter Report | 1 Jul 2010 | 151 KB | View PDF , First Quarter Report, opens in a new tab |