DOCUMENTATION & DISCLOSURES
INVESTOR RELATIONS
Browse company disclosures, reports and shareholder resources.
No matches. Try another term.
Shareholder Information
Pattern of Shareholding
The Companies Act, 2017 · Section 227(2)(f)
Company
Mitchell’s Fruit Farms Limited
Incorporation No.
0000019
Statement As At
30 June 2026
Categories of Shareholders
| Category | Shares Held | Percentage |
|---|---|---|
| Directors, CEO, their Spouse and Minor Children | 4,674,250 | 18.2212% |
| Associated Companies, Undertakings and Related Parties | 16,214,295 | 63.2068% |
| NIT and ICP | 0 | 0.0000% |
| Banks, DFIs and NBFIs | 17,117 | 0.0667% |
| Insurance Companies | 0 | 0.0000% |
| Modarabas and Mutual Funds | 0 | 0.0000% |
| General Public (Local) | 4,378,210 | 17.0672% |
| General Public (Foreign) | 50 | 0.0002% |
| Joint Stock Companies | 299,247 | 1.1665% |
| Pension Funds | 64,248 | 0.2505% |
| Others | 5,361 | 0.0209% |
| Total | 25,652,778 | 100.0000% |
Associated Companies, Undertakings and Related Parties
| Name | Shares Held | Percentage |
|---|---|---|
| CCL Holding (Private) Limited (CDC) info@cclholding.com | 16,214,295 | 63.2068% |
Directors, CEO and their Spouse and Minor Children
| Name | Shares Held | Percentage |
|---|---|---|
| Mr. Usman Zafar Butt (CEO) | 0 | 0.0000% |
| Mr. Kashif Sajjad Sheikh | 561 | 0.0022% |
| Mr. Nadeem Bin Javed Sheikh | 745 | 0.0029% |
| Mr. Asim Dilawar Sheikh | 561 | 0.0022% |
| Mr. Hassan Zubair Sheikh | 561 | 0.0022% |
| Mr. Ahsan Rashid | 500 | 0.0019% |
| Mr. Babur Sultan | 500 | 0.0019% |
| Ms. Fariyha Subhani | 500 | 0.0019% |
| Syed Mohammad Mehdi Mohsin | 4,670,322 | 18.2059% |
Shareholders Holding 5% or More Voting Interest
| Name | Shares Held | Percentage |
|---|---|---|
| Syed Mohammad Mehdi Mohsin | 4,670,322 | 18.2059% |
| CCL Holding (Private) Limited (CDC) | 16,214,295 | 63.2068% |
Distribution of Shareholding
| Shareholders | From | To | Shares Held |
|---|---|---|---|
| 838 | 1 | 100 | 24,072 |
| 490 | 101 | 500 | 138,468 |
| 175 | 501 | 1,000 | 141,266 |
| 255 | 1,001 | 5,000 | 565,711 |
| 42 | 5,001 | 10,000 | 318,572 |
| 15 | 10,001 | 15,000 | 195,167 |
| 5 | 15,001 | 20,000 | 87,306 |
| 5 | 20,001 | 25,000 | 113,141 |
| 7 | 25,001 | 30,000 | 186,105 |
| 2 | 30,001 | 35,000 | 63,806 |
| 2 | 35,001 | 40,000 | 75,244 |
| 2 | 40,001 | 45,000 | 84,711 |
| 4 | 45,001 | 50,000 | 200,000 |
| 2 | 60,001 | 65,000 | 129,248 |
| 1 | 70,001 | 75,000 | 72,315 |
| 1 | 95,001 | 100,000 | 100,000 |
| 1 | 100,001 | 105,000 | 104,516 |
| 1 | 120,001 | 125,000 | 125,000 |
| 1 | 160,001 | 165,000 | 162,275 |
| 1 | 170,001 | 175,000 | 172,700 |
| 1 | 175,001 | 180,000 | 176,000 |
| 1 | 205,001 | 210,000 | 209,309 |
| 1 | 235,001 | 240,000 | 235,770 |
| 1 | 250,001 | 255,000 | 252,664 |
| 1 | 490,001 | 495,000 | 492,592 |
| 1 | 515,001 | 520,000 | 517,715 |
| 1 | 4,495,001 | 4,500,000 | 4,497,622 |
| 1 | 16,210,001 | 16,215,000 | 16,211,483 |
| 1,858 | 25,652,778 |
Share Registrar
CorpLink (Pvt.) Limited
Wings Arcade, 1-K Commercial, Model Town, Lahore
+92 (42) 35916714, 35916719
shares@corplink.com.pk