Investor Relationship

Financial Highlights

Rate of return Unit 2021 2020 2019 2018 2017 2016 2015
Return on assets % 0.61 (4.02) (5.96) (19.60) (1.97) (0.86) 1.98
Return on equity % 1.25 (74.61) (63.27) (139.81) 6.16 (2.24) 4.73
Return on capital employed % 7.00 22.55 10.28 81.50 4.69 6.52 8.88
Interest cover Times 2.63 (63.30) (34.20)  (5.45) 0.74 1.05 1.53
Gross profit Margin % 22.14 20.94 21.86 15.53 23.71 23.41 23.80
Net profit to sales % 0.47 (2.62) (4.03) (17.97) (1.63) (0.72) 1.60
EBITDA Rs 100,976 90,321 74,859  (219,665) 82,604 109,995 136,309
EBITDA margin to sales % 4.57 4.28 3.77 (13.49) 4.36 6.55 8.04
Liquidity
Current ratio 1.36 0.65 0.65 0.68 0.96 1.01 1.24
Quick Ratio 0.77 0.37 0.39 0.29 0.50 0.49 0.65
Financial Gearing
Debt-Equity Ratio Times 0.25 0.91 0.86 0.80 0.57 0.51 0.47
Debt to Assets % 51.05 94.62 90.59 85.98 67.95 61.77 58.14
Capital Efficiency
Debtor turnover/No. of days in receivables Days 54 24 24 14 40 26 24
Inventory turnover/ No. of days in inventory Days 86 73 65 123 104 107 88
Creditor turnover/ No.of days in payables Days 90 87 106 98 67 40 47
Operating Cycle Days 50 10 -17 38 77 93 65
Fixed assets turnover ratio Times 3.48 3.69 3.34 2.34 2.69 2.47 2.44
Total assets turnover Times 1.29 1.53 1.48 1.09 1.21 1.19 1.24
Investment Ratios as per SECP
E.P.S Days 0.46 7.04 10.16 37.16 3.92 1.54 3.44
Price to Earning Ratio (P.E Ratio) Days 749.99 48.45 22.20 6.45 75.30 245.45 101.74
Break Up Value Per Share Days 36.56 9.44 16.06 26.58 63.68 68.69 72.71
Market price per share 343.15 341.11 225.50  240.00